<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TTF Watershed &#187; Articles</title>
	<atom:link href="http://ttfwatershed.org/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://ttfwatershed.org</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 19:41:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EPA Approves Green City, Clean Waters Plan</title>
		<link>http://ttfwatershed.org/2012/04/12/epa-approves-green-city-clean-waters-plan/</link>
		<comments>http://ttfwatershed.org/2012/04/12/epa-approves-green-city-clean-waters-plan/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:18:29 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Green City, Clean Waters]]></category>

		<guid isPermaLink="false">http://ttfwatershed.org/?p=4763</guid>
		<description><![CDATA[This Tuesday, TTF staff and board members joined area environmental and political leaders at an exciting event at the Fairmount Water Works Interpretive Center: the EPA&#8217;s official endorsement of the Philadelphia Water Department&#8217;s Green City, Clean Waters plan. TTF is &#8230; <a href="http://ttfwatershed.org/2012/04/12/epa-approves-green-city-clean-waters-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This Tuesday, TTF staff and board members joined area environmental and political leaders at an exciting event at the Fairmount Water Works Interpretive Center: the EPA&#8217;s official endorsement of the Philadelphia Water Department&#8217;s <a href="http://www.phillywatersheds.org/what_were_doing/documents_and_data/cso_long_term_control_plan"><em>Green City, Clean Waters</em></a> plan. TTF is proud to be a partner in this plan, which emphasizes green solutions to Philadelphia&#8217;s stormwater management problems.</p>
<p>At the event, Mayor Nutter, Congresswoman Allyson Schwartz and EPA Administrator Lisa Jackson praised the plan. We were especially thrilled to hear Mayor Nutter mention our creek!</p>
<p>For more about yesterday&#8217;s event and the <em>Green City, Clean Waters</em> plan, check out <a href="http://www.philly.com/philly/news/homepage/146927615.html?page=1&#038;c=y">this article</a> from <em> The Inquirer</em>. From the article:</p>
<blockquote><p>
EPA Administrator Lisa Jackson joined Mayor Nutter and other officials at the Fairmount Water Works to sign the agreement for a 25-year plan that has been described as one of the most innovative and ambitious in the nation.</p>
<p>It will transform not only how the city handles storm water &#8211; treating it as a resource instead of a waste product &#8211; but also how the city looks.</p>
<p>Greenery planted to soak up rainwater will also beautify streets, which could increase property values. Shaded homes will be cooler in summer, which could lower electricity bills. Air quality should improve.</p>
<p>&#8220;The city has earned a place as a national and global leader on sustainable innovation and clean water protection,&#8221; Jackson said at the signing, noting that it was a fitting way to celebrate the 40th anniversary of the Clean Water Act this year.</p></blockquote>
<p>Read the rest <a href="http://www.philly.com/philly/news/homepage/146927615.html?page=1&#038;c=y">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://ttfwatershed.org/2012/04/12/epa-approves-green-city-clean-waters-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinkable Wastewater</title>
		<link>http://ttfwatershed.org/2012/02/10/drinkable-wastewater/</link>
		<comments>http://ttfwatershed.org/2012/02/10/drinkable-wastewater/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:40:04 +0000</pubDate>
		<dc:creator>Steph</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sewers]]></category>

		<guid isPermaLink="false">http://ttfwatershed.org/?p=4398</guid>
		<description><![CDATA[We all use water every day: to take a shower, wash dishes, drink a cup of coffee, flush a toilet, or water your houseplants. Ever wonder what would happen if we ran out of water&#8230; would we stop using water &#8230; <a href="http://ttfwatershed.org/2012/02/10/drinkable-wastewater/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We all use water every day: to take a shower, wash dishes, drink a cup of coffee, flush a toilet, or water your houseplants. Ever wonder what would happen if we ran out of water&#8230; would we stop using water altogether? Since this isn&#8217;t really a feasible idea, we need to look for alternatives.</p>
<p>One option is recycling water from sewers so that it can be reused as tap water. Treated wastewater can be used for irrigation, industrial uses, and as drinking water. This is already happening in places around the world, including San Diego. Other cities such as Miami, Denver, El Paso, Big Spring, TX, and Cloudcroft, NM are also considering this new technology.</p>
<p>Many people are disgusted by the idea of drinking sewer water, but in reality, all water is recycled through the water cycle. These municipalities use several processes to clean the water to high standards. According to Belinda Smith, a Surfrider Foundation volunteer, “It isn’t toilet to tap. It’s toilet to treatment to treatment to treatment to tap.”</p>
<p>Read more at:<br />
<a href="http://www.nytimes.com/2012/02/10/science/earth/despite-yuck-factor-treated-wastewater-used-for-drinking.html?_r=1" target="_blank">New York Times</a><br />
<a href="http://dels.nas.edu/Report/Water-Reuse-Potential-Expanding/13303" target="_blank">National Academy of Sciences</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ttfwatershed.org/2012/02/10/drinkable-wastewater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inquirer Editorial On Marcellus Shale Drilling</title>
		<link>http://ttfwatershed.org/2011/03/21/inquirer-editorial-on-marcellus-shale-drilling/</link>
		<comments>http://ttfwatershed.org/2011/03/21/inquirer-editorial-on-marcellus-shale-drilling/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 17:22:14 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas Drilling]]></category>

		<guid isPermaLink="false">http://ttfwatershed.org/?p=3239</guid>
		<description><![CDATA[The Philadelphia Inquirer just published an editorial urging the Delaware River Basin Commission (DRBC) not to lift its moratorium on natural gas drilling in our area. From the editorial: It would be illogical for the DRBC to lift its moratorium &#8230; <a href="http://ttfwatershed.org/2011/03/21/inquirer-editorial-on-marcellus-shale-drilling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Inquirer just published <a href="http://articles.philly.com/2011-03-20/news/29148263_1_marcellus-drilling-drilling-companies-drilling-ban">an editorial</a> urging the Delaware River Basin Commission (DRBC) not to lift its moratorium on natural gas drilling in our area. From the editorial:</p>
<blockquote><p>It would be illogical for the DRBC to lift its moratorium before the results of the EPA study are known. There should also be a review of the impact in this watershed. The most sensible course for the 15 million people who depend on clean drinking water in the Delaware River watershed is for the DRBC to extend its ban on drilling for now.</p></blockquote>
<p>Go read the whole thing <a href="http://articles.philly.com/2011-03-20/news/29148263_1_marcellus-drilling-drilling-companies-drilling-ban">here</a>! And, if you feel strongly about gas drilling in our area, consider writing your own letter to the editor. You can send it to: <a href="mailto:inquirer.letters@phillynews.com">inquirer.letters@phillynews.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ttfwatershed.org/2011/03/21/inquirer-editorial-on-marcellus-shale-drilling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great Fracking Article in this Month&#8217;s Grid Magazine</title>
		<link>http://ttfwatershed.org/2011/02/17/great-fracking-article-in-this-months-grid-magazine/</link>
		<comments>http://ttfwatershed.org/2011/02/17/great-fracking-article-in-this-months-grid-magazine/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:12:20 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas Drilling]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://ttfwatershed.org/?p=3122</guid>
		<description><![CDATA[This month&#8217;s edition of Grid Magazine has a fantastic cover story on natural gas drilling in the Marcellus Shale. Largely an interview with Iris Bloom from Protecting our Waters, the article provides a great overview of the history of hydraulic &#8230; <a href="http://ttfwatershed.org/2011/02/17/great-fracking-article-in-this-months-grid-magazine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s edition of <a href="http://www.gridphilly.com">Grid Magazine</a> has a fantastic cover story on natural gas drilling in the Marcellus Shale. Largely an interview with Iris Bloom from <a href="http://protectingourwaters.wordpress.com/">Protecting our Waters</a>, the article provides a great overview of the history of hydraulic fracturing (fracking) and why it is a threat to our waterways. Please, if you don&#8217;t know much about fracking and don&#8217;t know where to start, go read this article right now! It&#8217;s on page 17 of the <a href="http://www.gridphilly.com/digital-edition/">digital edition</a>.</p>
<p>Here is the main reason why you should read it. From the article:</p>
<blockquote><p>
For many Philadelphians, natural-gas drilling and its attendant ills might seem a distant matter. Of the 2,400 new wells, the nearest to Philadelphia is in Columbia County, 90 miles away. Few city dwellers have likely heard of drilling towns like Towanda, Wilcox or Ward. Yet the Delaware Watershed covers the state&#8217;s urban southeast as much as its rural northeast, and gas extraction in the latter could ultimately impact both.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ttfwatershed.org/2011/02/17/great-fracking-article-in-this-months-grid-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Using Wastewater for Energy</title>
		<link>http://ttfwatershed.org/2011/02/16/new-york-city-using-wastewater-for-energy/</link>
		<comments>http://ttfwatershed.org/2011/02/16/new-york-city-using-wastewater-for-energy/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:05:15 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Sewers]]></category>

		<guid isPermaLink="false">http://ttfwatershed.org/?p=3118</guid>
		<description><![CDATA[Check this out! From Engadget: New York City produces about 1.3 billion gallons of wastewater daily, yielding 1,200 tons of biosolids that can be harvested to procure methane &#8212; already accounting for 20 percent of the city&#8217;s energy &#8212; and &#8230; <a href="http://ttfwatershed.org/2011/02/16/new-york-city-using-wastewater-for-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check this out!</p>
<p>From <a href="http://www.engadget.com/2011/02/16/new-york-city-turns-to-sewers-for-energy-solutions/">Engadget</a>:</p>
<blockquote><p>New York City produces about 1.3 billion gallons of wastewater daily, yielding 1,200 tons of biosolids that can be harvested to procure methane &#8212; already accounting for 20 percent of the city&#8217;s energy &#8212; and butanol, a clean gasoline alternative. The plan, which also includes wind and solar projects, aims to use gas, converted by large <a href="http://www.engadget.com/2008/02/29/sintexs-biogas-digester-ingests-crap-emits-energy/">digesters</a>, to &#8220;power wastewater operations, meet on-site heat and electricity needs, and, where feasible, sell excess energy to the market.&#8221; As the DEP points out, the plan isn&#8217;t far fetched &#8212; we&#8217;ve seen a couple of solutions for turning human <a href="http://www.engadget.com/2007/02/05/portable-generator-converts-waste-into-energy/">excrement into usable energy</a>, and a project already under way in Greenpoint is estimated to procure enough methane over the next year to heat 2,500 homes.</p></blockquote>
<p>Way to go, New York City!</p>
]]></content:encoded>
			<wfw:commentRss>http://ttfwatershed.org/2011/02/16/new-york-city-using-wastewater-for-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware River Named Pennsylvania&#8217;s River of the Year!</title>
		<link>http://ttfwatershed.org/2011/01/30/delaware-river-named-pennsylvanias-river-of-the-year/</link>
		<comments>http://ttfwatershed.org/2011/01/30/delaware-river-named-pennsylvanias-river-of-the-year/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 23:26:34 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[TTF News/Announcements]]></category>

		<guid isPermaLink="false">http://ttfwatershed.org/?p=3051</guid>
		<description><![CDATA[We&#8217;re a little late in posting this, but we had to note that Pennsylvania citizens have named the Delaware River as Pennsylvania&#8217;s River of the Year for 2011, in a contest sponsored by the Pennsylvania Department of Conservation and Natural &#8230; <a href="http://ttfwatershed.org/2011/01/30/delaware-river-named-pennsylvanias-river-of-the-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re a little late in posting this, but we had to note that Pennsylvania citizens have named the Delaware River as Pennsylvania&#8217;s River of the Year for 2011, in a contest sponsored by the Pennsylvania Department of Conservation and Natural Resources. This is great news for all of us at TTF, as the Tookany/Tacony-Frankford Creek flows right into the Delaware. Read the press release from the Department of Conservation and Natural Resources below!</p>
<p style="text-align: center;">***</p>
<p>January 14, 2011</p>
<p>HARRISBURG, Pa., Jan. 13, 2011 &#8212; The people have spoken: the Delaware River is Pennsylvania&#8217;s River of the Year for 2011.</p>
<p>Chosen for the first time through a public vote, the Delaware bested five other candidates in an online contest that saw more than 10,000 ballots cast from across the state. The Delaware received 2,520 votes.</p>
<p>&#8220;The Delaware River is the longest un-dammed river east of the Mississippi and is steeped in history, diverse in resources, and is vital to protect,&#8221; Department of Conservation and Natural Resources Secretary John Quigley said. &#8220;Its waters serve the needs of more than 15 million people from four different states, including more than 5 million Pennsylvanians. It boasts the largest freshwater port in the world, as well as threatened and endangered species, and a thriving tourism industry.</p>
<p>&#8220;A goal of the River of the Year designation is to raise awareness of the river and its conservation needs. The public voting format used to nominate and select the River of the Year for the first time this year certainly generated local enthusiasm for conservation and recognition of the importance of our waterways,&#8221; Quigley said.</p>
<p>The five other finalists were: Clarion River, Conewango Creek, Kiskiminetas River, Pine Creek, and the Stonycreek River.</p>
<p>DCNR and the Pennsylvania Organization for Watersheds and Rivers, or POWR, administer the River of the Year program. Local organizations submit nominations.</p>
<p>&#8220;Although we could only have one winner, each of the waterways that were nominated is special and important in its own way,&#8221; Quigley said. &#8220;Congratulations to all the local groups who nominated their rivers, and rallied support for them not only for this vote, but through all of their activities and advocacy.&#8221;</p>
<p>POWR helps train and organize local watershed associations, as well as the groups who lead a dozen sojourns on rivers around the state each year.</p>
<p>&#8220;The Delaware River is simply an incredible resource – not just for Pennsylvania, but for the nation as a whole,&#8221; said POWR Executive Director Jon Meade. &#8220;To honor it with the River of the Year award reflects the importance of preservation to those who live near it and experience it every day.&#8221;</p>
<p>There are a number of organizations that work in partnership to support conservation and recreation activities along the Delaware, including: the Delaware River Basin Commission (DRBC); Delaware Canal State Park; National Canoe Safety Patrol; National Park Service; and Upper Delaware Preservation Coalition.</p>
<p>These groups will organize several events throughout the year, including the 17th annual Sojourn paddling trip, a symposium, photo contest and river legacy fundraiser. The eight-day sojourn will include educational programs, and give paddlers a chance to experience the Delaware River to encourage greater understanding of the river and stewardship needs.</p>
<p>&#8220;On behalf of the steering committee and all our partners, I would like to thank everyone who voted for the Delaware. Having the Delaware be Pennsylvania&#8217;s 2011 River of the Year is truly an honor, especially since it is the people&#8217;s choice and with this the DRBC&#8217;s 50th Anniversary year,&#8221; said Kate O&#8217;Hara, co-coordinator of the Delaware Sojourn Steering Committee. &#8220;This designation will not only showcase the Delaware and all it has to offer, but also highlight the numerous organizations, agencies, and individual volunteers who work together to protect and enhance the river for future generations.&#8221;</p>
<p>The Delaware also will be celebrated with an annual Rivers Month poster issued in June.</p>
<p>Pennsylvania&#8217;s River of the Year has been presented annually since 1983.</p>
<p>For more sojourn event information, visit POWR&#8217;s website at <a href="http://www.pawatersheds.org/">www.pawatersheds.org</a> or contact Jon Meade at <a href="http://mailto:info@pawatersheds.org">info@pawatersheds.org</a>.</p>
<p>To learn more about DCNR&#8217;s Rivers Program, visit <a href="http://www.dcnr.state.pa.us/brc/rivers/">www.dcnr.state.pa.us/brc/rivers</a>.</p>
<p>SOURCE: Pennsylvania Department of Conservation and Natural Resources</p>
]]></content:encoded>
			<wfw:commentRss>http://ttfwatershed.org/2011/01/30/delaware-river-named-pennsylvanias-river-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Great Articles from the Weaver&#8217;s Way Shuttle</title>
		<link>http://ttfwatershed.org/2011/01/17/two-great-articles-from-the-weavers-way-shuttle/</link>
		<comments>http://ttfwatershed.org/2011/01/17/two-great-articles-from-the-weavers-way-shuttle/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:52:43 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Natural Gas Drilling]]></category>

		<guid isPermaLink="false">http://ttfwatershed.org/?p=3001</guid>
		<description><![CDATA[As I was reading through this month&#8217;s issue of the Weaver&#8217;s Way Shuttle, I was thrilled to see two articles that discuss important current issues that have the potential to greatly affect water quality in the U.S. Nuclear Energy Isn&#8217;t &#8230; <a href="http://ttfwatershed.org/2011/01/17/two-great-articles-from-the-weavers-way-shuttle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I was reading through this month&#8217;s issue of the Weaver&#8217;s Way Shuttle, I was thrilled to see two articles that discuss important current issues that have the potential to greatly affect water quality in the U.S.</p>
<p><em>Nuclear Energy Isn&#8217;t Clean or Cheap </em>discusses the possible detrimental effects from nuclear energy production on our water supply. Here are some disturbing facts from the article:</p>
<blockquote><p>One third of U.S. reactors, are leaking cancer-causing tritium, a radioactive isotope of hydrogen. Tritium is a gas that can cross the placenta when dissolved in water, risking birth defects and cancer. There is no minimum threshold below which there is no risk. . .</p>
<p>In California, the Diablo Canyon and San Onofre reactors draw in over 15 billion gallons of sea water for cooling every day. The water is returned to the sea 20 degrees hotter. This kills tens of thousands of fish and crabs and billions of fish larvae every day, and it warms the sea. . .</p>
<p>Andrew Cuomo, Attorney General in New York, called for an immediate shut down of Entergy’s two reactors at Indian Point because of a history of unsafe operations, as well as its proximity to New York City, 42 miles south. These reactors suck up 2.5 billion gallons of water every day and then pour it back into the Hudson River, hot and untreated.</p></blockquote>
<p>In the article <em>Park Slope Co-op to Bar Food From &#8220;Fracking&#8221;Areas </em>the management of the co-op states that they will discontinue buying products from areas where hydrofracking is occurring. Go Park Slope Co-op!</p>
<p>From the article:</p>
<blockquote><p>Hydrofracking is an underground drilling technique that involves high pressure injection of millions of gallons of chemical laced water into a well to crack rock and release natural gas.</p>
<p>Opponents fear it could not only endanger drinking water, but contaminate the soil above and the plants and animals it is supposed to nourish. . .</p>
<p>“As members of the Pride of New York program we have taken our responsibility to buy New York State produced food very seriously,” [Park Slope General Manager Joe] Holtz wrote. “But no one thinking clearly would think for a minute that hydrofracking will not quickly destroy that commitment.</p></blockquote>
<p>Click <a href="http://weaversway.coop/uploads/File/TheShuttle2011-01_web.pdf">here</a> to download the January issue of the shuttle. Click <a href="http://ttfwatershed.org/?s=natural+gas">here</a> to read more TTF coverage of natural gas drilling.</p>
]]></content:encoded>
			<wfw:commentRss>http://ttfwatershed.org/2011/01/17/two-great-articles-from-the-weavers-way-shuttle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Natural Gas Drilling: Not Too Far From Home</title>
		<link>http://ttfwatershed.org/2011/01/06/natural-gas-drilling-not-too-far-from-home/</link>
		<comments>http://ttfwatershed.org/2011/01/06/natural-gas-drilling-not-too-far-from-home/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 18:00:02 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas Drilling]]></category>

		<guid isPermaLink="false">http://ttfwatershed.org/?p=2957</guid>
		<description><![CDATA[I had the fortune of having an extended holiday vacation this winter. The last place I stopped before returning home to Philadelphia was Allegheny County, one of the places where natural gas drilling is actively occurring. As I filled a &#8230; <a href="http://ttfwatershed.org/2011/01/06/natural-gas-drilling-not-too-far-from-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had the fortune of having an extended holiday vacation this winter. The last place I stopped before returning home to Philadelphia was Allegheny County, one of the places where natural gas drilling is actively occurring. As I filled a glass of water from the sink, I hoped that Allegheny County did not have water contaminated from illegally dumped or incompletely treated fracking water. I was happy to know that I could return home to Philadelphia where I could drink tap water that was unaffected by natural gas drilling.</p>
<p>Upon returning home, I found this article waiting for me: </p>
<blockquote><p><strong>44,000 Barrels of Tainted Water Dumped Into Neshaminy Creek </strong><br />
In 2009 and part of 2010, energy company Cabot Oil &#038; Gas trucked more than 44,000 barrels of well wastewater to a treatment facility in Hatfield Township, a Philadelphia suburb. Those liquids were then discharged through the town sewage plant into the Neshaminy Creek, which winds through Bucks and Montgomery counties on its way to the Delaware River.
</p></blockquote>
<p>Read more about the incident <a href="http://www.nbcphiladelphia.com/news/local-beat/Pennsylvania-Allows-Fracking-Tainted-Water-Dumping-Gas-Drilling-112804034.html">here</a> and <a href="http://www.pennlive.com/midstate/index.ssf/2011/01/pennsylvania_allows_gas-well_w.html">here</a>.</p>
<p>Gas drilling feels like it is getting a little too close to home for me. Please contact your legislators and let them know that you are committed to clean waterways in Eastern Pennsylvania and they should be, too! TTF is compiling a database of <a href="http://ttfwatershed.org/resources/action-center/">natural gas drilling resources</a>. We will soon be adding a complete list of government representatives in the TTF watershed. Until then, you can search for Pennsylvania legislators <a href="http://www.legis.state.pa.us/cfdocs/legis/home/find.cfm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ttfwatershed.org/2011/01/06/natural-gas-drilling-not-too-far-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out PWD&#8217;s New Doggie Ambassador Program</title>
		<link>http://ttfwatershed.org/2010/11/29/check-out-pwds-new-doggie-ambassador-program/</link>
		<comments>http://ttfwatershed.org/2010/11/29/check-out-pwds-new-doggie-ambassador-program/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 19:43:37 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Green City, Clean Waters]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://ttfwatershed.org/?p=2822</guid>
		<description><![CDATA[The Philadelphia Water Department is holding a contest to find a &#8220;doggie ambassador&#8221; to help spread the word about the danger that dog waste poses to our waterways. Check out this article in the Inquirer, aptly titled &#8220;Philly Water Department &#8230; <a href="http://ttfwatershed.org/2010/11/29/check-out-pwds-new-doggie-ambassador-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Water Department is holding a contest to find a &#8220;doggie ambassador&#8221; to help spread the word about the danger that dog waste poses to our waterways. Check out <a href="http://www.philly.com/philly/news/local/20101128_Philly_Water_Department_wants_dogs_to_carry_poop_message.html?page=1&#038;c=y">this article</a> in the Inquirer, aptly titled &#8220;Philly Water Department Wants Dogs to Carry Poop Message.&#8221; From the article:</p>
<blockquote><p>Residents of Roxborough, Manayunk, and East Falls have until Sunday to enter. Rules, photos of the contenders, and online entry forms are available at <a href="http://www.phillywatersheds.org/spokesdog/">www.phillywatersheds.org/spokesdog</a>.</p>
<p>A public vote will determine finalists. Judges will select the two winners &#8211; Roxborough and Manayunk will share a spokesdog, East Falls will get its own &#8211; based on &#8220;friendly nature, best canine smile, charm, and natural spokesdog abilities.&#8221;</p>
<p>And then, the city says, the spokesdogs will be required to attend at least three community events in 2011, at which information will be distributed on &#8220;living the eco-friendly dog life.&#8221;</p></blockquote>
<p>What a cool idea! We hope that the TTF watershed will be the next area to hold a spokesdog contest! We would love our very own doggie ambassador!</p>
]]></content:encoded>
			<wfw:commentRss>http://ttfwatershed.org/2010/11/29/check-out-pwds-new-doggie-ambassador-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some American Cities Are Running Out of Water</title>
		<link>http://ttfwatershed.org/2010/11/01/some-american-cities-are-running-out-of-water/</link>
		<comments>http://ttfwatershed.org/2010/11/01/some-american-cities-are-running-out-of-water/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 14:34:32 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ttfwatershed.org/?p=2474</guid>
		<description><![CDATA[I just stumbled across this very interesting article about 10 big American cities that may run out of water in the relatively near future. The article reminded me that even though we live in a very wet area, it&#8217;s still &#8230; <a href="http://ttfwatershed.org/2010/11/01/some-american-cities-are-running-out-of-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just stumbled across <a href="http://247wallst.com/2010/10/29/the-ten-great-american-cities-that-are-dying-of-thirst/">this very interesting article</a> about 10 big American cities that may run out of water in the relatively near future. The article reminded me that even though we live in a very wet area, it&#8217;s still important for us to conserve our water resources!</p>
<p>From the article:</p>
<blockquote><p>The analysis allowed us to choose ten cities which are likely to face severe shortages in the relatively near-term future. Some of these are likely to be obvious to the reader. The area around Los Angeles was once too dry to sustain the population of a huge city. But, infrastructure was built that allowed water to be pumped in from east of the region. Las Vegas had similar problems. It was part of a great desert until Lake Meade was created by the Hoover dam built on the Colorado river.</p>
<p>Severe droughts that could affect large cities are first a human problem. The competition for water could make life in some of America’s largest cities nearly unbearable for residents. A number of industries rely on regular access to water. Some people would be out of work if these industries had poor prospects for continued operation. The other important trouble that very low water supplies creates is that cities have sold bonds based on their needs for infrastructure to move, clean, and supply water. Credit ratings agencies may not have taken drought issues into account at the level that they should. Extreme disruptions of the water supply of any city would have severe financial consequences.</p></blockquote>
<p>To see the cities that are at risk, read the rest of the article <a href="http://247wallst.com/2010/10/29/the-ten-great-american-cities-that-are-dying-of-thirst/#ixzz142dGMaCI">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://ttfwatershed.org/2010/11/01/some-american-cities-are-running-out-of-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

