<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TTF Watershed &#187; Trash</title>
	<atom:link href="http://ttfwatershed.org/category/trash/feed/" rel="self" type="application/rss+xml" />
	<link>http://ttfwatershed.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 15:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Working to Clean our Watershed on the MLK Day of Service</title>
		<link>http://ttfwatershed.org/2012/01/19/mlk-day-of-service/</link>
		<comments>http://ttfwatershed.org/2012/01/19/mlk-day-of-service/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:36:27 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Germantown/East Mt. Airy]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Trash]]></category>

		<guid isPermaLink="false">http://ttfwatershed.org/?p=4237</guid>
		<description><![CDATA[This Martin Luther King Day, hundreds of volunteers rallied together to beautify the streets of Germantown around the Awbury Arboretum. The event was organized by Rev. Chester Williams of the Chew and Belfield Neighbors Club. The group of over 160 &#8230; <a href="http://ttfwatershed.org/2012/01/19/mlk-day-of-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This Martin Luther King Day, hundreds of volunteers rallied together to beautify the streets of Germantown around the Awbury Arboretum. The event was organized by Rev. Chester Williams of the <a href="http://chewandbelfield.webs.com/">Chew and Belfield Neighbors Club</a>. The group of over 160 volunteers included members of Enon Tabernacle, TTF, Earth Force, and Awbury Arboretum. After meeting up, enthusiastic groups of volunteers dispersed over the surrounding neighborhood, picking up bags of trash and sweeping sidewalks along Chew Avenue, Washington Lane, Stenton Avenue, Haines Street, and Clearview Street. One group focused on <a href="http://ttfwatershed.org/vacant-lot-transformation/">Clearview Community Park</a> at the intersection of Washington Lane and Clearview Street.</p>
<p><a href="http://www.flickr.com/photos/29007392@N05/6723177541/" title="Enon MLK 2012 - 007 by TTF Watershed, on Flickr"><img src="http://farm8.staticflickr.com/7173/6723177541_cdcefa44c2.jpg" width="500" height="331" alt="Enon MLK 2012 - 007"></a><br />
<em><br />
TTF&#8217;s Steph Clymer poses for a picture with some of the volunteers. Photo courtesy of Enon Tabernacle Photography Ministry.</em></p>
<p>Meanwhile, other members of the TTF team worked with volunteers from Philadelphia Parks &#038; Recreation, Friends of Vernon Park and Villanova University to clean and green <a href="http://www.ttfwatershed.org/vernon-park">Vernon Park</a>: raking leaves, picking up trash, building protective fences around young trees, and cleaning debris out of storm drains. </p>
<p><a href="http://www.flickr.com/photos/29007392@N05/6715932799/" title="MLK Day of Service at Vernon Park -- building a fence by TTF Watershed, on Flickr"><img src="http://farm8.staticflickr.com/7012/6715932799_8324d77024.jpg" width="500" height="375" alt="MLK Day of Service at Vernon Park -- building a fence"></a><br />
<em>Volunteers build a fence around a young tree in Vernon Park.</em></p>
<p>TTF also worked with Mount Moriah Baptist Church, Habitat for Humanity and local residents to clean up trash and debris in Southeast Germantown. We removed over two dozen bags of trash and recycling and talked with local community members about the importance of clean streets and how they relate to our water quality. </p>
<p><a href="http://www.flickr.com/photos/29007392@N05/6715840655/" title="MLK Day of Service by TTF Watershed, on Flickr"><img src="http://farm8.staticflickr.com/7032/6715840655_38c0803140.jpg" width="500" height="375" alt="MLK Day of Service"></a><br />
<em>Volunteers pose for a picture at Mt. Moriah Baptist Church.</em></p>
<p>Learn more about the day of service <a href="http://www.newsworks.org/index.php/neighborhoods/germantownwest-oak-lane/item/32679-volunteers-fan-out-across-northwest-philadelphia-for-mlk-day-of-service-events">here</a>. Thanks to all of the great volunteers who came out to help clean up our watershed!</p>
]]></content:encoded>
			<wfw:commentRss>http://ttfwatershed.org/2012/01/19/mlk-day-of-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Bumpers, Muddy Bikes, and Traffic Barricades—Oh My!</title>
		<link>http://ttfwatershed.org/2011/10/20/car-bumpers-muddy-bikes-and-traffic-barricades%e2%80%94oh-my/</link>
		<comments>http://ttfwatershed.org/2011/10/20/car-bumpers-muddy-bikes-and-traffic-barricades%e2%80%94oh-my/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:43:55 +0000</pubDate>
		<dc:creator>Steph</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Tacony Creek Park Area]]></category>
		<category><![CDATA[Trash]]></category>

		<guid isPermaLink="false">http://ttfwatershed.org/?p=3821</guid>
		<description><![CDATA[We had a great group of volunteers from the Hackley School (Tarrytown, New York) come join us for a clean-up at Tacony Creek Park on Thursday, October 13th.  With the expert guidance of Tacony Creek Park expert, Jackie Olson from &#8230; <a href="http://ttfwatershed.org/2011/10/20/car-bumpers-muddy-bikes-and-traffic-barricades%e2%80%94oh-my/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We had a great group of volunteers from the Hackley School (Tarrytown, New York) come join us for a clean-up at Tacony Creek Park on Thursday, October 13th.  With the expert guidance of Tacony Creek Park expert, Jackie Olson from Parks &amp; Recreation, students and teachers pulled out invasive vines, picked up trash, cleared pedestrian bridges of debris, and raked leaves off of paths. Some noteworthy items of trash included two car fenders, two muddy bikes, pieces of a traffic barricade, a trash can, and a whole watermelon! The park looks much cleaner now, thanks to these volunteers!</p>
<p><a title="Tacony Creek Park Clean-up With Hackley School 1 by TTF Watershed, on Flickr" href="http://www.flickr.com/photos/29007392@N05/6261049347/"><img src="http://farm7.static.flickr.com/6046/6261049347_522a091d11.jpg" alt="Tacony Creek Park Clean-up With Hackley School 1" width="500" height="281" /></a><br />
<em>AmeriCorps VISTAs Dan Brown from Earth Force and Steph Clymer from the TTF Watershed Partnership</em></p>
<p>To see more pictures of this event, check out our <a href="http://www.facebook.com/pages/TookanyTacony-Frankford-Watershed-Partnership/163700819052">Facebook</a> and <a href="http://www.flickr.com/photos/29007392@N05/sets/72157627812776111/with/6261047785/">Flickr</a> pages. You can also read more about our work in the Tacony Creek Park <a href="http://ttfwatershed.org/tacony-creek-park/">here</a> and <a href="http://ttfwatershed.org/category/tacony-creek-park-area/">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://ttfwatershed.org/2011/10/20/car-bumpers-muddy-bikes-and-traffic-barricades%e2%80%94oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrific Clean-Up in Jenkintown!</title>
		<link>http://ttfwatershed.org/2011/09/19/terrific-clean-up-in-jenkintown/</link>
		<comments>http://ttfwatershed.org/2011/09/19/terrific-clean-up-in-jenkintown/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:47:14 +0000</pubDate>
		<dc:creator>Steph</dc:creator>
				<category><![CDATA[Clean-ups]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Jenkintown]]></category>
		<category><![CDATA[Trash]]></category>

		<guid isPermaLink="false">http://ttfwatershed.org/?p=3660</guid>
		<description><![CDATA[Thank you to all of our enthusiastic and resourceful volunteers who made our Jenkintown clean-up a huge success! We were joined by members of the community in addition to a large group from Iglesia Ni Cristo (Church Of Christ) in Aston, &#8230; <a href="http://ttfwatershed.org/2011/09/19/terrific-clean-up-in-jenkintown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thank you to all of our enthusiastic and resourceful volunteers who made our Jenkintown clean-up a huge success! We were joined by members of the community in addition to a large group from Iglesia Ni Cristo (Church Of Christ) in Aston, PA.  We worked up and down Old York Road, weeding and picking up trash from along the store fronts and sidewalks. Thanks to our volunteers, the downtown area was clean and ready for Jenkintown&#8217;s Festival of the Arts!  Not to mention, our efforts helped contribute to cleaner waterways downstream. Despite the last-minute change of location, we had a tremendous turnout and made a big impact in the borough of Jenkintown.</p>
<p><a href="http://www.flickr.com/photos/29007392@N05/6156201145/" title="Jenkintown Clean-up 3 by TTF Watershed, on Flickr"><img src="http://farm7.static.flickr.com/6210/6156201145_6a90aba9d2.jpg" width="500" height="375" alt="Jenkintown Clean-up 3"></a></p>
<p><a href="http://www.flickr.com/photos/29007392@N05/6156745914/" title="Jenkintown Clean-up 6 by TTF Watershed, on Flickr"><img src="http://farm7.static.flickr.com/6169/6156745914_b3aa0ab529.jpg" width="500" height="375" alt="Jenkintown Clean-up 6"></a></p>
<p>This event was part of the Ocean Conservancy&#8217;s International Coastal Cleanup. A special thank you to <a href="http://www.fillabagel.com/">Fill A Bagel</a> for providing our hungry volunteers with delicious bagels!</p>
<p><a href="http://www.flickr.com/photos/29007392@N05/6156768402/" title="Jenkintown Clean-up 12 by TTF Watershed, on Flickr"><img src="http://farm7.static.flickr.com/6199/6156768402_5336a8250b.jpg" width="500" height="375" alt="Jenkintown Clean-up 12"></a></p>
<p>Check out more pictures from the event in <a href="http://www.flickr.com/photos/29007392@N05/sets/72157627567699015/">this Flickr set</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://ttfwatershed.org/2011/09/19/terrific-clean-up-in-jenkintown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Cleanup at the Tacony Creek Park!</title>
		<link>http://ttfwatershed.org/2011/08/02/great-cleanup-at-the-tacony-creek-park/</link>
		<comments>http://ttfwatershed.org/2011/08/02/great-cleanup-at-the-tacony-creek-park/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:14:57 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Clean-ups]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Tacony Creek Park Area]]></category>
		<category><![CDATA[Trash]]></category>

		<guid isPermaLink="false">http://ttfwatershed.org/?p=3480</guid>
		<description><![CDATA[This past Friday, TTF hosted a service learning opportunity for students from the ACE Mentor Program. We were also joined by community residents, employees and co-ops from the Philadelphia Water Department and a Park Ranger from the Philadelphia Department of &#8230; <a href="http://ttfwatershed.org/2011/08/02/great-cleanup-at-the-tacony-creek-park/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This past Friday, TTF hosted a service learning opportunity for students from the <a href="http://www.acementor.org/">ACE Mentor Program</a>. We were also joined by community residents, employees and co-ops from the Philadelphia Water Department and a Park Ranger from the Philadelphia Department of Parks &amp; Recreation. In just three hours, we managed to collect 20 bags full of trash and 15 bags of recycling! We found everything from a hand grenade to lost shoes and computer keyboards. Unfortunately, we also found a few yellow jackets, but everyone was still in good spirits at the end of the event.</p>
<p>TTF will be working throughout the month of August to set-up regularly scheduled cleanups along the Tacony Creek so stay tuned for more opportunities to lend a helping hand! Check our <a href="http://www.ttfwatershed.org/events">Events</a> page for details soon!</p>
<p><a title="ACE 1 by TTF Watershed, on Flickr" href="http://www.flickr.com/photos/29007392@N05/6003526778/"><img src="http://farm7.static.flickr.com/6023/6003526778_66bb9bc6a2.jpg" alt="ACE 1" width="500" height="375" /></a></p>
<p>Check out more photos <a href="http://www.flickr.com/photos/29007392@N05/sets/72157627342889204/">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://ttfwatershed.org/2011/08/02/great-cleanup-at-the-tacony-creek-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let Spring Cleaning Stop at Your Indoor Spaces!</title>
		<link>http://ttfwatershed.org/2011/04/05/dont-let-spring-cleaning-stop-at-your-indoor-spaces/</link>
		<comments>http://ttfwatershed.org/2011/04/05/dont-let-spring-cleaning-stop-at-your-indoor-spaces/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:41:09 +0000</pubDate>
		<dc:creator>Abby</dc:creator>
				<category><![CDATA[Clean-ups]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Reverend Williams]]></category>
		<category><![CDATA[street clean-up]]></category>

		<guid isPermaLink="false">http://ttfwatershed.org/?p=3286</guid>
		<description><![CDATA[This past weekend, Lesley and I joined with Reverend Williams and a group of 30-40 volunteers to participate in Mayor Nutter&#8217;s Philly Spring Clean-Up 2011. In bright orange vests, we split into smaller groups and raked, swept, and picked up &#8230; <a href="http://ttfwatershed.org/2011/04/05/dont-let-spring-cleaning-stop-at-your-indoor-spaces/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This past weekend, Lesley and I joined with Reverend Williams and a group of 30-40 volunteers to participate in <a href="http://www.philadelphiastreets.com/philly-spring-cleanup.aspx">Mayor Nutter&#8217;s Philly Spring Clean-Up 2011</a>. In bright orange vests, we split into smaller groups and raked, swept, and picked up trash and recyclable items along Belfield Avenue, Washington Lane, and Duval Street (at least; there may have been one or two more sites). The garbage pick-up came before we could do a total count, but I would guess there were at least 30 if not 40 bags; at least one per volunteer. We also found a couple tires, a plastic drawer, and I can say that I found five bags worth of recyclables on Duval Street and disposed of them at Arcadia with the help of Mike Saloma and the Grounds Guys (should be a band, ha ha). It was a gorgeous day to beautify the streets. To learn more about this project, check out <a href="http://abclocal.go.com/wpvi/story?section=news/local&#038;id=8049622">this video</a>:</p>
<p><object id="otvPlayer" width="400" height="268"><param name="movie" value="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&#038;station=wpvi&#038;section=&#038;mediaId=8049632&#038;cdnRoot=http://cdn.abclocal.go.com&#038;webRoot=http://abclocal.go.com&#038;configPath=/util/&#038;site=" ></param><param name="allowScriptAccess" value="always"></param><param name="allowNetworking" value="all"></param><param name="allowFullScreen" value="true"></param><embed id="otvPlayer" width="400" height="268" type="application/x-shockwave-flash"	allowscriptaccess="always" allownetworking="all" allowfullscreen="true"	src="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&#038;station=wpvi&#038;section=&#038;mediaId=8049632&#038;cdnRoot=http://cdn.abclocal.go.com&#038;webRoot=http://abclocal.go.com&#038;configPath=/util/&#038;site="></embed></object></p>
<p>To get involved in upcoming activities like this, go to <a href="http://www.ttfwatershed.org/events">www.ttfwatershed.org/events</a>. Thanks and happy spring cleaning!</p>
]]></content:encoded>
			<wfw:commentRss>http://ttfwatershed.org/2011/04/05/dont-let-spring-cleaning-stop-at-your-indoor-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTF Adopted Electronic Waste Code of Ethics at Recycling Drive</title>
		<link>http://ttfwatershed.org/2010/12/08/ttf-adopted-electronic-waste-code-of-ethics-at-recycling-drive/</link>
		<comments>http://ttfwatershed.org/2010/12/08/ttf-adopted-electronic-waste-code-of-ethics-at-recycling-drive/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:52:35 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[e-waste]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[Wyncote/Glenside]]></category>

		<guid isPermaLink="false">http://ttfwatershed.org/?p=2869</guid>
		<description><![CDATA[With the incredible swimmer/activist Christopher Swain and a fantastic crew of committed volunteers, TTF collected 8,337 pounds of electronic waste at Cedarbrook Middle School last weekend in spite of fierce winds and freezing temperatures. It will be processed in accordance &#8230; <a href="http://ttfwatershed.org/2010/12/08/ttf-adopted-electronic-waste-code-of-ethics-at-recycling-drive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the incredible swimmer/activist <a href="http://toxtour.org">Christopher Swain</a> and a fantastic crew of committed volunteers, TTF collected 8,337 pounds of electronic waste at Cedarbrook Middle School last weekend in spite of fierce winds and freezing temperatures. It will be processed in accordance with the highest and most comprehensive set of standards in the world. </p>
<p>In addition, TTF became the first organization in the world to sign the <a href="http://www.toxtour.org/problemssolutions/ewastecodeofethics.html">Electronic Waste Code Of EthicsTM</a>, a global set of standards developed by Christopher Swain. The Electronic Waste (e-waste) Code Of Ethics includes a mandate to educate youth about the global problem of Electronic Waste as well as a pledge to prevent e-waste from being dumped or deposited into solid waste landfills or incinerators. It also requires signatories to ensure that their electronics are not dumped in developing countries, or processed by child and/or prison labor. </p>
<p>Over the last several years, in partnership with Cedarbrook Middle School and Christopher Swain, TTF has hosted Ethical Electronics Recycling EventsTM that have diverted nearly 50,000 pounds of electronic waste from landfills, incinerators, and dumps in the developing world. For more information please contact: Sarah RobbGrieco at <a href="mailto:sarah@ttfwatershed.org">sarah@ttfwatershed.org</a> or 215.208.1613. For more information on the Electronic Waste Code of EthicsTM, please visit: <a href="http://www.toxtour.org">www.toxtour.org</a>.</p>
<p>Below are a few pictures from the event. You can view more in this <a href="http://www.facebook.com/pages/TookanyTacony-Frankford-Watershed-Partnership/163700819052?ref=ts#!/album.php?aid=250154&#038;id=163700819052">Facebook photo album</a> and this <a href="http://www.flickr.com/photos/29007392@N05/sets/72157625404799969/with/5232560483/">Flickr set</a>.</p>
<p><a href="http://www.flickr.com/photos/29007392@N05/5233145906/" title="YEE_0039 by ttfwatershed, on Flickr"><img src="http://farm6.static.flickr.com/5281/5233145906_5335fe0d06.jpg" width="500" height="333" alt="YEE_0039" /></a></p>
<p><a href="http://www.flickr.com/photos/29007392@N05/5232554561/" title="YEE_0074 by ttfwatershed, on Flickr"><img src="http://farm6.static.flickr.com/5127/5232554561_09e6e2a0e0.jpg" width="500" height="333" alt="YEE_0074" /></a></p>
<p><a href="http://www.flickr.com/photos/29007392@N05/5232557663/" title="YEE_0148 by ttfwatershed, on Flickr"><img src="http://farm6.static.flickr.com/5129/5232557663_bb006a57a2.jpg" width="500" height="333" alt="YEE_0148" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ttfwatershed.org/2010/12/08/ttf-adopted-electronic-waste-code-of-ethics-at-recycling-drive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>30 Days to Cleaner Streets &#8212; Final Results</title>
		<link>http://ttfwatershed.org/2010/12/01/30-days-to-cleaner-streets-final-results/</link>
		<comments>http://ttfwatershed.org/2010/12/01/30-days-to-cleaner-streets-final-results/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 19:27:44 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Cleaner Streets Campaign]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Trash]]></category>

		<guid isPermaLink="false">http://ttfwatershed.org/?p=2839</guid>
		<description><![CDATA[November is over and we couldn&#8217;t be more thrilled with the results from our 30 Days to Cleaner Streets campaign! In fact, we had so much fun leading this campaign that we are going to keep it going all year &#8230; <a href="http://ttfwatershed.org/2010/12/01/30-days-to-cleaner-streets-final-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>November is over and we couldn&#8217;t be more thrilled with the results from our <a href="http://ttfwatershed.org/30-days/">30 Days to Cleaner Streets </a>campaign! In fact, we had so much fun leading this campaign that we are going to keep it going all year round. From now on, you can participate by clicking on the &#8220;<a href="http://ttfwatershed.org/30-days/">Cleaner Streets Campaign</a>&#8221; tab on our website under &#8220;<a href="http://ttfwatershed.org/programs/">Programs</a>.&#8221;</p>
<p>What did we pick up off the streets (and keep out of our waterways) this month? Participants found:</p>
<p>Athletic tape, bank deposit envelopes, beer/soda cans, bubble wrap, candy, a CD, chip bags, cigarette packaging, coffee cups, a dust mask, flyers, food wrappers, glass bottles, headphones, a license plate frame, napkins, newspapers, packing material, paper towels, papers, a pizza box, a planter, plastic bags, plastic bottles, plastic cups, plastic utensils, postcards, takeout containers, tissue paper, and wood.</p>
<p>Participants covered a wide area including areas outside of our watershed. We picked up trash in Northwest Philadelphia, Northeast Philadelphia, East Falls, Center City, West Philadelphia, Cheltenham and Plymouth Meeting. Check out all the places we found trash <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=107430501379297458884.00048fc2e12347a435953&amp;ll=40.046277,-75.171032&amp;spn=0.022997,0.036478&amp;z=14&amp;source=embed" style="color:#0000FF;text-align:left">Trash Map!</a></p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=107430501379297458884.00048fc2e12347a435953&amp;ll=40.046277,-75.171032&amp;spn=0.022997,0.036478&amp;z=14&amp;output=embed"></iframe><br /><strong>Go to the <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=107430501379297458884.00048fc2e12347a435953&amp;ll=40.046277,-75.171032&amp;spn=0.022997,0.036478&amp;z=14&amp;source=embed" style="color:#0000FF;text-align:left">30 Days to Cleaner Streets Trash Map!</a></strong></p>
<p>By a <em>huge</em> margin, <strong>plastic bottles</strong> were the most common items found. <a href="http://ttfwatershed.org/2010/11/22/30-days-to-cleaner-streets-update-week-3/">William Shatner&#8217;s &#8220;The Transformational Man&#8221; CD</a> remains the most unique item found.</p>
<p>Thank you again to all who participated! Don&#8217;t forget, you can keep adding to our trash map <a href="http://ttfwatershed.org/30-days/">here</a>. And stay tuned &#8212; we&#8217;ll be running another 30 Days contest in the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://ttfwatershed.org/2010/12/01/30-days-to-cleaner-streets-final-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Days to Cleaner Streets Update &#8212; Week 3</title>
		<link>http://ttfwatershed.org/2010/11/22/30-days-to-cleaner-streets-update-week-3/</link>
		<comments>http://ttfwatershed.org/2010/11/22/30-days-to-cleaner-streets-update-week-3/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:31:27 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Cleaner Streets Campaign]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[Trash]]></category>

		<guid isPermaLink="false">http://ttfwatershed.org/?p=2814</guid>
		<description><![CDATA[We&#8217;re 22 days into November and our 30 Days to Cleaner Streets campaign is moving along fabulously! This week, we had our most bizarre piece of litter for the whole month. Albert found William Shatner&#8217;s &#8220;The Transformational Man&#8221; CD on &#8230; <a href="http://ttfwatershed.org/2010/11/22/30-days-to-cleaner-streets-update-week-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re 22 days into November and our <a href="http://ttfwatershed.org/30-days/">30 Days to Cleaner Streets</a> campaign is moving along fabulously! This week, we had our most bizarre piece of litter for the whole month. Albert found William Shatner&#8217;s &#8220;The Transformational Man&#8221; CD on 2nd and Girard. While I certainly understand why someone might not want to keep that, next time I hope he or she will decide to <a href="http://ttfwatershed.org/programs/e-waste/">recycle it ethically</a> instead.</p>
<p><a href="http://www.flickr.com/photos/29007392@N05/5198736902/" title="Albert -- 2nd and Girard by ttfwatershed, on Flickr"><img src="http://farm6.static.flickr.com/5001/5198736902_8ec7292770.jpg" width="282" height="500" alt="Albert -- 2nd and Girard" /></a></p>
<p>Also, this week we had our first piece of trash that was reclaimed instead of trashed or recycled. Dave found a plastic license plate holder on Jenkintown and Easton Roads in Glenside. He kept it and is considering using it for a picture frame. What an awesome idea!</p>
<p>With just one week left in our campaign, let&#8217;s see if anyone can beat William Shatner when it comes to strange trash! Thanks again to everyone who is helping us keep our streets a little cleaner this month!</p>
]]></content:encoded>
			<wfw:commentRss>http://ttfwatershed.org/2010/11/22/30-days-to-cleaner-streets-update-week-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>30 Days to Cleaner Streets Update &#8212; Week 1</title>
		<link>http://ttfwatershed.org/2010/11/05/30-days-to-cleaner-streets-update/</link>
		<comments>http://ttfwatershed.org/2010/11/05/30-days-to-cleaner-streets-update/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:35:57 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Cleaner Streets Campaign]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[TTF News/Announcements]]></category>

		<guid isPermaLink="false">http://ttfwatershed.org/?p=2488</guid>
		<description><![CDATA[Well, it&#8217;s been a great start to our 30 Days to Cleaner Streets campaign! Check out all of the trash info that&#8217;s been added to our Trash Map so far. Most of the trash we&#8217;ve found so far has been &#8230; <a href="http://ttfwatershed.org/2010/11/05/30-days-to-cleaner-streets-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s been a great start to our <a href="http://www.ttfwatershed.org/30-Days">30 Days to Cleaner Streets</a> campaign! Check out all of the trash info that&#8217;s been added to our <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=107430501379297458884.00048fc2e12347a435953&#038;ll=40.046277,-75.171032&#038;spn=0.022997,0.036478&#038;z=14&#038;source=embed">Trash Map</a> so far.</p>
<p>Most of the trash we&#8217;ve found so far has been packaging waste: plastic water bottles, food wrappers, and plastic bags. Here are a couple of highlights from our first week.</p>
<p><a href="http://www.flickr.com/photos/29007392@N05/5147050782/" title="Tague Ave drain by ttfwatershed, on Flickr"><img src="http://farm2.static.flickr.com/1099/5147050782_15642fc28c.jpg" width="500" height="375" alt="Tague Ave drain" /></a><br />
Dave found this plastic bottle right in a Tookany Creek storm drain &#8212; with a &#8220;No Dumping&#8221; medallion on it! </p>
<p><a href="http://www.flickr.com/photos/29007392@N05/5139975014/" title="Ashley at Arcadia by ttfwatershed, on Flickr"><img src="http://farm5.static.flickr.com/4106/5139975014_578596c1a3.jpg" width="500" height="375" alt="Ashley at Arcadia" /></a><br />
And here&#8217;s <a href="http://www.flickr.com/photos/29007392@N05/5139975014/">Ashley depositing Nerds candy</a> into an Arcadia University trash bin.</p>
<p>Stay tuned for more updates as we continue to help make our streets cleaner. And please join us! Go to <a href="http://ttfwatershed.org/30-days">www.ttfwatershed.org/30-days</a> to find out more!</p>
]]></content:encoded>
			<wfw:commentRss>http://ttfwatershed.org/2010/11/05/30-days-to-cleaner-streets-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Trash Transfer Station Near Frankford Creek</title>
		<link>http://ttfwatershed.org/2010/10/28/proposed-trash-transfer-station-near-frankford-creek/</link>
		<comments>http://ttfwatershed.org/2010/10/28/proposed-trash-transfer-station-near-frankford-creek/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:19:43 +0000</pubDate>
